![]() |
80GB Capacity
SATA 3Gb/s interface
8-MB cache buffer
7200 RPM
3.5" form factor
5-Year Manufacturer Warranty Price: $50.00 |
Specifications
| Model Number | ST380815AS |
| Interface | SATA 3.0Gb/s |
| Cache | 8 MBytes |
| Capacity | 80 GB |
| Areal density (avg) | 101 Gbits/inch2 |
| Guaranteed Sectors | 156,301,488 |
| PHYSICAL | |
|---|---|
| Height (max) | 19.99 mm (0.787 inches) |
| Width (max) | 101.6 mm (4.000 inches) |
| Length (max) | 146.99 mm (5.787 inches) |
| Weight (typical) | 365 grams (0.805 pounds) |
| PERFORMANCE | |
| Spindle Speed | 7,200 rpm |
| Average latency | 4.16 msec |
| Random read seek time | <11 msec |
| Random write seek time | <12 msec |
| RELIABILITY | |
| MTBF | 700,000 hours |
| Annual Failure Rate | .34% |
| POWER | |
| Maximum start current, DC | 2.80 amps |
