![]() |
|
Base Price: $2,142.00
Customized Price: $2,142.00
Customized Price: $2,142.00
Your System Is Ready To Purchase!
| Features | Description | XJ-SA12-316R-S | XJ-SA24-316R-S |
| Number of IO Modules | Single | Dual | |
| Host Interface per IO Module | Mini SAS 4x connector | Single | |
| Expansion Interface per IO Module | Mini SAS 4x connector | Single | |
| Transfer Speed | 1,200MB/s per connector | Yes | |
| Drive Interface | 3Gb Dual ported SAS 1.5/3.0Gb single ported SATA |
Yes | |
| Dual Portd SATA Support | w/optional interposer boards | Yes | |
| Drive RPM | Up to 15,000 | ||
| Form Factor | 3.5" 1" height | ||
| Admin/Firmware Upgrade | In-band & out-of-band | Windows GUI, Serial | |
| LED Indicators, Audible Alarm | Yes | ||
| I/O Module | Redundant | No | Yes |
| Disk Drive | Hot-swap | 16-Bay | |
| Cooling | Redundant 2 + 1 | ||
| Power Supply | Redundant 1+1 | 460W | |
| Power Entry | Dual AC inlet | Yes | |
| Universal A/C Input | 100-240V AC full range | ||
| Operating Environment | Temp. 5C to 35C Relative humidity 20% to 80% | ||
| Non-Operating Environment | Temp. -20C to 60C Relative humidity 10% to 90% | ||
| Height | 130mm | ||
| Width | 440mm | ||
| Depth | 570mm | ||
| Weight w/o Disks | 19.5kg | ||
